Centrifugal fan ine chitarisiko chakanaka uye compact chimiro. Iyo imhando yekushanduka kwemhepo inoyerera uye inogara ichimanikidza mhepo mudziyo. Kana kutenderera kumhanyisa kunoramba kuripo, kudzvanywa kwemhepo uye kuyerera kwemhepo curve kunofanirwa kuve mutsara wakatwasuka. Kudzvinyirirwa kwemhepo kunonyanya kukanganiswa nekupisa kwayo kwemhepo inopinza kana density yemhepo. Kana ichigara mhepo ichipinda, iyo yakaderera mhepo yekumanikidza ine hukama neyepamusoro inlet tembiricha yemhepo (iyo yakaderera mweya density). Macurves ekumashure anopihwa kuratidza hukama huri pakati pemhepo yekumanikidza uye kutenderera kumhanya. Iyo saizi yese uye saizi yekuisa madhirowa aripo. Chirevo chekuyedza chinopihwawo nezve chitarisiko chayo, chinopikisa voltage, insulated kuramba, voltage, mari, simba rekuisa, kutenderera kumhanya, nezvimwe.
Model | Mhepo Volume (m3/h) | Total Pressure (Pa) | Simba (W) | Kugona (uF450V) | Tenderedza Sipidhi (r/min) | AC/EC Fan |
SCT-160 | 1000 | 950 | 370 | 5 | 2800 | AC Fan |
SCT-195 | 1200 | 1000 | 550 | 16 | 2800 | |
SCT-200 | 1500 | 1200 | 600 | 16 | 2800 | |
SCT-240 | 2500 | 1500 | 750 | 24 | 2800 | |
SCT-280 | 900 | 250 | 90 | 4 | 1400 | |
SCT-315 | 1500 | 260 | 130 | 4 | 1350 | |
SCT-355 | 1600 | 320 | 180 | 6 | 1300 | |
SCT-395 | 1450 | 330 | 120 | 4 | 1000 | |
SCT-400 | 1300 | 320 | 70 | 3 | 1200 | |
SCT-EC195 | 600 | 340 | 110 | / | 1100 | EC Fan |
SCT-EC200 | 1500 | 1000 | 600 | / | 2800 | |
SCT-EC240 | 2500 | 1200 | 1000 | / | 2600 | |
SCT-EC280 | 1500 | 550 | 160 | / | 1380 | |
SCT-EC315 | 1200 | 600 | 150 | / | 1980 | |
SCT-EC400 | 1800 | 500 | 120 | / | 1300 |
Ongorora: marudzi ese ezvigadzirwa zvemukamuri zvakachena zvinogona kugadzirwa sezvinodiwa chaizvo.
Mutsindo wakaderera uye kudengenyeka kuduku;
Mhepo huru yemhepo uye high air pressure;
Kubudirira kwepamusoro uye hupenyu hurefu hwebasa;
Yakasiyana-siyana modhi uye tsigiro yekugadzirisa.
Inoshandiswa zvakanyanya muindasitiri yekamuri yakachena, HVAC system, nezvimwe.